Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for Spring Primary, Tuesday, February 15, 2022.

Results are unofficial until the canvass is complete on Tuesday, February 22, 2022.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
School Bd Member Wisc. Rapids SD (Vote for not more than TWO)
Precincts Reporting: 19/19
CandidateVotes
Mike Derrie 762
Julie Des Jarlais 1178
Mary Rayome 1600
Troy S. Bier 1420
Christopher D. Inda 568
Adam Stublaski 734

Results Detail by Precinct

Town of Arpin W1-2
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 0
Julie Des Jarlais 2/15/2022 8:29:00 PM 0
Mary Rayome 2/15/2022 8:29:00 PM 0
Troy S. Bier 2/15/2022 8:29:00 PM 0
Christopher D. Inda 2/15/2022 8:29:00 PM 0
Adam Stublaski 2/15/2022 8:29:00 PM 0
Town of Grand Rapids W1-11
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 188
Julie Des Jarlais 2/15/2022 8:29:00 PM 304
Mary Rayome 2/15/2022 8:29:00 PM 535
Troy S. Bier 2/15/2022 8:29:00 PM 503
Christopher D. Inda 2/15/2022 8:29:00 PM 156
Adam Stublaski 2/15/2022 8:29:00 PM 186
Town of Hansen
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 23
Julie Des Jarlais 2/15/2022 8:29:00 PM 29
Mary Rayome 2/15/2022 8:29:00 PM 11
Troy S. Bier 2/15/2022 8:29:00 PM 10
Christopher D. Inda 2/15/2022 8:29:00 PM 18
Adam Stublaski 2/15/2022 8:29:00 PM 6
Town of Rudolph W1-2
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 22
Julie Des Jarlais 2/15/2022 8:29:00 PM 41
Mary Rayome 2/15/2022 8:29:00 PM 51
Troy S. Bier 2/15/2022 8:29:00 PM 49
Christopher D. Inda 2/15/2022 8:29:00 PM 20
Adam Stublaski 2/15/2022 8:29:00 PM 40
Town of Saratoga W5-8
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 51
Julie Des Jarlais 2/15/2022 8:29:00 PM 77
Mary Rayome 2/15/2022 8:29:00 PM 94
Troy S. Bier 2/15/2022 8:29:00 PM 73
Christopher D. Inda 2/15/2022 8:29:00 PM 43
Adam Stublaski 2/15/2022 8:29:00 PM 61
Town of Seneca W2
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 15
Julie Des Jarlais 2/15/2022 8:29:00 PM 17
Mary Rayome 2/15/2022 8:29:00 PM 34
Troy S. Bier 2/15/2022 8:29:00 PM 30
Christopher D. Inda 2/15/2022 8:29:00 PM 15
Adam Stublaski 2/15/2022 8:29:00 PM 15
Town of Sherry
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 4
Julie Des Jarlais 2/15/2022 8:29:00 PM 2
Mary Rayome 2/15/2022 8:29:00 PM 1
Troy S. Bier 2/15/2022 8:29:00 PM 4
Christopher D. Inda 2/15/2022 8:29:00 PM 4
Adam Stublaski 2/15/2022 8:29:00 PM 3
Town of Sigel W1-2
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 27
Julie Des Jarlais 2/15/2022 8:29:00 PM 41
Mary Rayome 2/15/2022 8:29:00 PM 53
Troy S. Bier 2/15/2022 8:29:00 PM 48
Christopher D. Inda 2/15/2022 8:29:00 PM 10
Adam Stublaski 2/15/2022 8:29:00 PM 24
Village of Biron
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 15
Julie Des Jarlais 2/15/2022 8:29:00 PM 29
Mary Rayome 2/15/2022 8:29:00 PM 61
Troy S. Bier 2/15/2022 8:29:00 PM 41
Christopher D. Inda 2/15/2022 8:29:00 PM 9
Adam Stublaski 2/15/2022 8:29:00 PM 27
Village of Rudolph
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 4
Julie Des Jarlais 2/15/2022 8:29:00 PM 14
Mary Rayome 2/15/2022 8:29:00 PM 20
Troy S. Bier 2/15/2022 8:29:00 PM 21
Christopher D. Inda 2/15/2022 8:29:00 PM 2
Adam Stublaski 2/15/2022 8:29:00 PM 18
Village of Vesper
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 25
Julie Des Jarlais 2/15/2022 8:29:00 PM 26
Mary Rayome 2/15/2022 8:29:00 PM 12
Troy S. Bier 2/15/2022 8:29:00 PM 14
Christopher D. Inda 2/15/2022 8:29:00 PM 16
Adam Stublaski 2/15/2022 8:29:00 PM 9
C/Wisconsin Rapids W1-4
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 37
Julie Des Jarlais 2/15/2022 8:29:00 PM 45
Mary Rayome 2/15/2022 8:29:00 PM 59
Troy S. Bier 2/15/2022 8:29:00 PM 50
Christopher D. Inda 2/15/2022 8:29:00 PM 25
Adam Stublaski 2/15/2022 8:29:00 PM 34
C/Wisconsin Rapids W5-7
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 27
Julie Des Jarlais 2/15/2022 8:29:00 PM 48
Mary Rayome 2/15/2022 8:29:00 PM 47
Troy S. Bier 2/15/2022 8:29:00 PM 43
Christopher D. Inda 2/15/2022 8:29:00 PM 24
Adam Stublaski 2/15/2022 8:29:00 PM 32
C/Wisconsin Rapids W8-10
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 63
Julie Des Jarlais 2/15/2022 8:29:00 PM 95
Mary Rayome 2/15/2022 8:29:00 PM 133
Troy S. Bier 2/15/2022 8:29:00 PM 115
Christopher D. Inda 2/15/2022 8:29:00 PM 42
Adam Stublaski 2/15/2022 8:29:00 PM 57
C/Wisconsin Rapids W11-13
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 40
Julie Des Jarlais 2/15/2022 8:29:00 PM 57
Mary Rayome 2/15/2022 8:29:00 PM 91
Troy S. Bier 2/15/2022 8:29:00 PM 78
Christopher D. Inda 2/15/2022 8:29:00 PM 33
Adam Stublaski 2/15/2022 8:29:00 PM 44
C/Wisconsin Rapids W14-16
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 41
Julie Des Jarlais 2/15/2022 8:29:00 PM 57
Mary Rayome 2/15/2022 8:29:00 PM 59
Troy S. Bier 2/15/2022 8:29:00 PM 55
Christopher D. Inda 2/15/2022 8:29:00 PM 18
Adam Stublaski 2/15/2022 8:29:00 PM 18
C/Wisconsin Rapids W17-20
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 49
Julie Des Jarlais 2/15/2022 8:29:00 PM 90
Mary Rayome 2/15/2022 8:29:00 PM 100
Troy S. Bier 2/15/2022 8:29:00 PM 82
Christopher D. Inda 2/15/2022 8:29:00 PM 38
Adam Stublaski 2/15/2022 8:29:00 PM 57
C/Wisconsin Rapids W21-24
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 60
Julie Des Jarlais 2/15/2022 8:29:00 PM 99
Mary Rayome 2/15/2022 8:29:00 PM 103
Troy S. Bier 2/15/2022 8:29:00 PM 90
Christopher D. Inda 2/15/2022 8:29:00 PM 36
Adam Stublaski 2/15/2022 8:29:00 PM 53
C/Wisconsin Rapids W25-27
CandidateLast UpdateVotes
Mike Derrie 2/15/2022 8:29:00 PM 71
Julie Des Jarlais 2/15/2022 8:29:00 PM 107
Mary Rayome 2/15/2022 8:29:00 PM 136
Troy S. Bier 2/15/2022 8:29:00 PM 114
Christopher D. Inda 2/15/2022 8:29:00 PM 59
Adam Stublaski 2/15/2022 8:29:00 PM 50